Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | 0 |
|
|
||||||
| line1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| line2 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| city | VARCHAR | 255 | √ | NULL |
|
|
|||||
| state | VARCHAR | 35 | √ | NULL |
|
|
|||||
| zip | VARCHAR | 10 | √ | NULL |
|
|
|||||
| plus_four | VARCHAR | 4 | √ | NULL |
|
|
|||||
| country | VARCHAR | 255 | √ | NULL |
|
|
|||||
| foreign_id | INT | 10 | √ | NULL |
|
|
|||||
| district | VARCHAR | 255 | √ | NULL |
|
|
The county or district of the address |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| foreign_id | Performance | Asc | foreign_id |