Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| log_id | BIGINT | 19 | √ | null |
|
|
||
| date | DATETIME | 19 | √ | NULL |
|
|
||
| code | VARCHAR | 25 | √ | NULL |
|
|
||
| modifier | VARCHAR | 12 | √ | NULL |
|
|
||
| active | BOOLEAN | 3 | √ | NULL |
|
|
||
| diagnosis_reporting | BOOLEAN | 3 | √ | NULL |
|
|
||
| financial_reporting | BOOLEAN | 3 | √ | NULL |
|
|
||
| category | VARCHAR | 255 | √ | NULL |
|
|
||
| code_type_name | VARCHAR | 255 | √ | NULL |
|
|
||
| code_text | TEXT | 65535 | √ | NULL |
|
|
||
| code_text_short | TEXT | 65535 | √ | NULL |
|
|
||
| prices | TEXT | 65535 | √ | NULL |
|
|
||
| action_type | VARCHAR | 25 | √ | NULL |
|
|
||
| update_by | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | log_id |