Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| drug_id | INT | 10 | √ | null |
|
|
||
| rxcui_drug_coded | INT | 10 | √ | NULL |
|
|
||
| generic_rxcui | INT | 10 | √ | NULL |
|
|
||
| drug_db_code_qualifier | TEXT | 65535 | √ | NULL |
|
|
||
| full_name | VARCHAR | 250 | null |
|
|
|||
| rxn_dose_form | TEXT | 65535 | √ | NULL |
|
|
||
| full_generic_name | VARCHAR | 250 | null |
|
|
|||
| brand_name | VARCHAR | 250 | null |
|
|
|||
| display_name | VARCHAR | 250 | null |
|
|
|||
| route | TEXT | 65535 | √ | NULL |
|
|
||
| new_dose_form | VARCHAR | 100 | √ | NULL |
|
|
||
| strength | VARCHAR | 15 | √ | NULL |
|
|
||
| supress_for | TEXT | 65535 | √ | NULL |
|
|
||
| display_name_synonym | TEXT | 65535 | √ | NULL |
|
|
||
| is_retired | TEXT | 65535 | √ | NULL |
|
|
||
| sxdg_rxcui | VARCHAR | 10 | √ | NULL |
|
|
||
| sxdg_tty | TEXT | 65535 | √ | NULL |
|
|
||
| sxdg_name | VARCHAR | 100 | √ | NULL |
|
|
||
| psn_drugdescription | VARCHAR | 100 | √ | NULL |
|
|
||
| ncpdp_quantity_term | TEXT | 65535 | √ | NULL |
|
|
||
| potency_unit_code | VARCHAR | 10 | √ | NULL |
|
|
||
| dea_schedule_no | INT | 10 | √ | NULL |
|
|
||
| dea_schedule | VARCHAR | 7 | √ | NULL |
|
|
||
| ingredients | VARCHAR | 100 | √ | NULL |
|
|
||
| drug_interaction | VARCHAR | 100 | √ | NULL |
|
|
||
| unit_source_code | VARCHAR | 3 | √ | NULL |
|
|
||
| code_list_qualifier | INT | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | drug_id |