Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | 0 |
|
|
|||
| value | VARCHAR | 150 | null |
|
|
|||
| order_value | INT | 10 | 0 |
|
|
|||
| name | VARCHAR | 230 | null |
|
|
|||
| INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| gacl_hidden_acl_sections | Performance | Asc | hidden |
| gacl_value_acl_sections | Must be unique | Asc | value |