Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||
| ip_string | VARCHAR | 255 | √ | '' |
|
|
||
| total_ip_login_fail_counter | BIGINT | 19 | √ | 0 |
|
|
||
| ip_login_fail_counter | BIGINT | 19 | √ | 0 |
|
|
||
| ip_last_login_fail | DATETIME | 19 | √ | NULL |
|
|
||
| ip_auto_block_emailed | TINYINT | 3 | √ | 0 |
|
|
||
| ip_force_block | TINYINT | 3 | √ | 0 |
|
|
||
| ip_no_prevent_timing_attack | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| ip_string | Must be unique | Asc | ip_string |