Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| grp_form_id | VARCHAR | 31 | null | 
                                        
  | 
                                    
                                         | 
                                    ||||||
| grp_group_id | VARCHAR | 31 | '' | 
                                        
  | 
                                    
                                         | 
                                    empty when representing the whole form  | 
                                |||||
| grp_title | VARCHAR | 63 | '' | 
                                         | 
                                    
                                         | 
                                    descriptive name of the form or group  | 
                                |||||
| grp_subtitle | VARCHAR | 63 | '' | 
                                         | 
                                    
                                         | 
                                    for display under the title  | 
                                |||||
| grp_mapping | VARCHAR | 31 | '' | 
                                         | 
                                    
                                         | 
                                    the form category  | 
                                |||||
| grp_seq | INT | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    optional order within mapping  | 
                                |||||
| grp_activity | BOOLEAN | 3 | 1 | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_repeats | INT | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_columns | INT | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_size | INT | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_issue_type | VARCHAR | 75 | '' | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_aco_spec | VARCHAR | 63 | '' | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_services | VARCHAR | 4095 | '' | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_products | VARCHAR | 4095 | '' | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_diags | VARCHAR | 4095 | '' | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_save_close | BOOLEAN | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_init_open | BOOLEAN | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_last_update | TIMESTAMP | 19 | √ | NULL | 
                                         | 
                                    
                                         | 
                                    |||||
| grp_referrals | BOOLEAN | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| grp_unchecked | BOOLEAN | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | grp_form_id + grp_group_id |