Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| pid | BIGINT | 19 | √ | NULL |
|
|
||
| create_user_id | BIGINT | 19 | √ | NULL |
|
|
||
| context | VARCHAR | 64 | √ | NULL |
|
|
||
| access_count | INT | 10 | 0 |
|
|
|||
| remote_ip | VARCHAR | 32 | √ | NULL |
|
|
||
| onetime_pin | VARCHAR | 10 | √ | NULL |
|
|
Max 10 numeric. Default 6 |
|
| onetime_token | TINYTEXT | 255 | √ | NULL |
|
|
||
| redirect_url | TINYTEXT | 255 | √ | NULL |
|
|
||
| expires | INT | 10 | √ | NULL |
|
|
||
| date_created | DATETIME | 19 | √ | current_timestamp() |
|
|
||
| last_accessed | DATETIME | 19 | √ | NULL |
|
|
||
| scope | TINYTEXT | 255 | √ | NULL |
|
|
context scope for this token |
|
| profile | TINYTEXT | 255 | √ | NULL |
|
|
profile of scope for this token |
|
| onetime_actions | TEXT | 65535 | √ | NULL |
|
|
JSON array of actions that can be performed with this token |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| pid | Performance | Asc/Asc | pid + onetime_token |