Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| uuid | BINARY | 16 | '\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0\0' |
|
|
|||
| service | VARCHAR | 50 | √ | NULL |
|
|
||
| pid | BIGINT | 19 | null |
|
|
|||
| success | TINYINT | 3 | √ | 0 |
|
|
||
| action_name | VARCHAR | 50 | √ | NULL |
|
|
||
| amount | VARCHAR | 20 | √ | NULL |
|
|
||
| ticket | VARCHAR | 100 | √ | NULL |
|
|
||
| transaction_id | VARCHAR | 100 | √ | NULL |
|
|
||
| audit_data | TEXT | 65535 | √ | NULL |
|
|
||
| date | DATETIME | 19 | √ | NULL |
|
|
||
| map_uuid | BINARY | 16 | √ | NULL |
|
|
||
| map_transaction_id | VARCHAR | 100 | √ | NULL |
|
|
||
| reverted | TINYINT | 3 | √ | 0 |
|
|
||
| revert_action_name | VARCHAR | 50 | √ | NULL |
|
|
||
| revert_transaction_id | VARCHAR | 100 | √ | NULL |
|
|
||
| revert_audit_data | TEXT | 65535 | √ | NULL |
|
|
||
| revert_date | DATETIME | 19 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | uuid |
| pid | Performance | Asc | pid |
| success | Performance | Asc | success |