Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | 0 |
|
|
|||
| country_code | VARCHAR | 5 | √ | NULL |
|
|
||
| area_code | CHAR | 3 | √ | NULL |
|
|
||
| prefix | CHAR | 3 | √ | NULL |
|
|
||
| number | VARCHAR | 4 | √ | NULL |
|
|
||
| type | INT | 10 | √ | NULL |
|
|
||
| foreign_id | INT | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| foreign_id | Performance | Asc | foreign_id |